Specifications
General specifications | ||
Nominal output voltage | 12 V | |
Total charge current | 25 A at 13.25 V | |
Number of battery outlets | 3 | |
Charge current second output | 25 A | |
Charge current third output | 25 A | |
Battery capacity range | 50-250 Ah | |
Nominal input voltage | 120/230 V (90-265 V), 50/60 Hz | |
AC connection | 2 mtr AC cable | |
Power supply mode | yes | |
Display/read-out | LED display | |
Fastening | 4x screw | |
Dimensions, hxwxd | 234 x 132 x 60 mm 9.2 x 5.2 x 2.4 inch |
|
Weight | 1.8 kg 4.0 lb |
|
Approvals | CE, ABYC A-31, SAE J1171/ISO 8846 ignition protected, RRR | |
Optional | Quick Connect (OEM) version with WAGO 770-113 connector and 25 cm cable, product code 44010252 | |
Technical specifications | ||
Charge characteristic | IUoUo, automatic 3-step+ for Gel/AGM/wet/Lithium Ion | |
Charge voltage Bulk | 14.4 V | |
Charge voltage Absorption | 14.25 V | |
Absorption time | 4 hours | |
Charge voltage Float (wet batteries) | 13.25 V | |
Charge voltage Float (Gel/AGM batteries) | 13.8 V | |
Temperature compensation | yes | |
DC voltage compensation | automatic | |
Power consumption (DC side) | < 2 mA | |
Full load consumption (230 V AC) | 450 W | |
Current Control function | no | |
Power factor control | ≥ 0.98 | |
Temperature range (ambient temp.) | -25 °C to 60 °C, derating < 0 °C and > 40 °C -13 °F to 140 °F |
|
Cooling | vario fan | |
Protection degree | IP23 | |
Protections | over temperature, over load, short circuit, high/low battery voltage | |
MasterBus compatible | yes |
Đánh giá
Chưa có đánh giá nào.