Specifications
General specifications | ||
Nominal output voltage | 24 V | |
Total charge current | 6 A at 28.5 V | |
Number of battery outlets | 1 | |
Battery capacity range | 25-70 Ah | |
Nominal input voltage | 230 V (180-265 V), 50/60 Hz | |
AC connection | socket | |
Power supply mode | no | |
Display/read-out | 1 LED | |
Fastening | 4x screw | |
Dimensions, hxwxd | 180 x 121 x 50 mm 7.1 x 4.8 x 2.0 inch |
|
Weight | 1 kg 2.2 lb |
|
Approvals | CE, ABYC A-31, RRR, e-mark | |
Technical specifications | ||
Charge characteristic | IUoUo, automatic 3-step+ for gel/AGM/wet/Lithium Ion | |
Charge voltage Bulk | 28.5 V | |
Charge voltage Absorption | 28.5 V | |
Absorption time | 6 hours | |
Charge voltage Float (wet batteries) | 26.5 V | |
Charge voltage Float (Gel/AGM batteries) | 27.6 V | |
Temperature compensation | no | |
DC voltage compensation | automatic | |
Power consumption (DC side) | < 1 mA | |
Full load consumption (230 V AC) | 210 W | |
Current Control function | no | |
Power factor control | > 0.95 | |
Temperature range (ambient temp.) | -25 °C to 60 °C, derating < 0 °C and > 40 °C -13 °F to 140 °F |
|
Cooling | natural cooling | |
Protection degree | IP65 | |
Protections | over temperature, over load, short circuit, high/low battery voltage | |
MasterBus compatible | no | |
Đánh giá
Chưa có đánh giá nào.