.jpg)

|
|
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow (GPM/LPM) |
Control Type | Max Draw | Shut-off Pressure (PSI/BAR) |
Valves | Diaphragm | Ports | Wire Connections |
SFDP1-030-060-51 | 12V | 3.0 / 11.5 | switch | 10.0A | 60 / 4.2 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
SFDP2-030-060-51 | 24V | 3.0 / 11.5 | switch | 5.5A | 60 / 4.2 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
SFDP1-040-060-51 | 12V | 4.0 / 15.0 | switch | 13.0A | 60 / 4.2 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
SFDP2-040-060-51 | 24V | 4.0 / 15.0 | switch | 7.0A | 60 / 4.2 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
SFDP1-050-060-51 | 12V | 5.0 / 18.9 | switch | 17.0A | 60 / 4.2 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
SFDP2-050-060-51 | 24V | 5.0 / 18.9 | switch | 9.0A | 60 / 4.2 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
Consult factory for other available models.
PERFORMANCE
3.0GPM
|
4.0GPM
|
5.0GPM
|
HEAT RISE |
DIMENSIONS
PRODUCT DETAILS
|
|
SHIPPING INFORMATION
![]() ![]() |
|
Unit Pump Weight |
6.09 lbs (2.76 kg) |
Selling Unit Size (L x W x H) |
23.62″ x 6.26″ x 11.50 |
Selling Unit Weight |
6.66 lbs (3.02 kg) |
Master Carton Size (L x W x H) |
19.69″ x 11.81″ x 11.20″ |
Master Carton Qty |
6 pcs |
Master Carton Weight |
42.51 lbs (19.28 kg) |
Đánh giá
Chưa có đánh giá nào.