


|
|
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow (GPM/LPM) |
Control Type | Max Draw | Shut-off Pressure (PSI/BAR) |
Valves | Diaphragm | Ports | Wire Connections |
SFDP1-010-040-21 | 12V | 1.0 / 3.8 | Switch | 4.0A | 40 / 2.8 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP2-010-040-21 | 24V | 1.0 / 3.8 | Switch | 2.0A | 40 / 2.8 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP1-011-070-21 | 12V | 1.1 / 4.0 | Switch | 4.0A | 70 / 4.8 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP1-012-035-21 | 12V | 1.2 / 4.3 | Switch | 4.0A | 35 / 2.4 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
SFDP2-012-035-21 | 24V | 1.2 / 4.3 | Switch | 2.0A | 35 / 2.4 | EPDM | Santoprene | 3/8″ Barb | 2-Pin/Leads |
Consult factory for other available models.
OEM/ODM service: Pressure from 17 psi to 80 psi, open flow from 2.0 lpm to 4.3 lpm. Material can adjust according to your requirement.
PERFORMANCE
1.0 GPM
|
1.1 GPM
|
1.2 GPM
|
HEAT RISE
DIMENSIONS
PRODUCT DETAILS
|
|
SHIPPING INFORMATION
![]() ![]() |
|
Unit Pump Weight |
1.35 lbs(0.61 kg) |
Selling Unit Size (L x W x H) |
7.20″x 4.17 “x 2.60” |
Selling Unit Weight |
1.51 lbs(0.69 kg) |
Master Carton Size (L x W x H) |
15.43″x 13.19 “x 13.58” |
Master Carton Qty |
30 pcs |
Master Carton Weight |
45.82 lbs (20.78 kg) |
Đánh giá
Chưa có đánh giá nào.