DÒNG ĐỆM CHỐNG VA F SERIES
Tại sao Du Thuyền nên sử dụng đệm chống va hãng Polyform
🔉 Sản xuất tại Mỹ (USA).
🔉 Là hãng sản xuất với 50 năm kinh nghiệm về đệm, phao cho Du thuyền, Cầu Cảng
🔉 Bảo vệ mạn tàu, Du Thuyền, An toàn hàng hải
🔔 Hiện tại BOATSHOP đang là nhà phân phối Polyform tại Việt Nam, có sẵn các phao đệm mã F2,F7, A5, A6
Kích thước và thông số tham khảo web hãng http://polyformus.com
Polyform has been producing the F Series fender for over 50 years and there is no comparison when it comes to quality, range of sizes and protection offered. The F Series fender has offered protection to the world’s finest yachts and fishing vessels. Why? Because the owners and captains of these prestigious boats know that they can rely on Polyform’s F Series fenders to offer the size, strength and dependability to protect their vessels from the rigors of the sea and weather. If you want the ultimate in protection for your boat, Polyform F Series fenders are the only choice!
Fenders Metric Size Chart
MODEL | F-1 | F-02 | F-2 | F-3 | F-4 | F-5 | F-6 | F-7 | F-8 | F-10 | F-11 | F-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (diameter x length) | 15.2 x 61 cm | 19.1 x 66 cm | 20.8 x 63.5 cm | 20.8 x 76.2 cm | 21.6 x 102.9 cm | 27.9 x 76.2 cm | 27.9 x 106.7 cm | 38.1 x 104.1 cm | 38.1 x 147.3 cm | 45.7 x 127 cm | 53.8 x 146.1 cm | 73.7 x 194.3 cm |
EYE DIAMETER | 1.8 cm | 1.8 cm | 2.3 cm | 2.3 cm | 2.3 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.8 cm | 3 cm |
CIRCUMFERENCE | 47.9 cm | 59.9 cm | 65.5 cm | 65.5 cm | 67.9 cm | 87.8 cm | 87.8 cm | 119.7 cm | 119.7 cm | 143.7 cm | 169.2 cm | 231.5 cm |
VOLUME | 7.2 liters | 11.7 liters | 16.3 liters | 20.4 liters | 29.1 liters | 27.6 liters | 57.2 liters | 71.2 liters | 149.9 liters | 154.4 liters | 241.1 liters | 600.4 liters |
PIECES PER CARTON | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 4 | 2 | 3 | 2 |

Đánh giá
Chưa có đánh giá nào.